USDA Nat'l Slaughter Sow Summary |
Headlines
|
9/10 10:12 AM
USDA Nat'l Slaughter Sow Summary 09/10 10:04
NV_LS231
Nashville, TN Fri, Sep 10,2010 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 6462(approx 61% of daily sow slaughter)
09-Sep-10 02-Sep-10 10-Sep-09
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 402 $58.48 400 $60.09 411 $22.09
450-500 lbs 466 $63.38 465 $64.64 477 $25.99
500-550 lbs 528 $65.55 523 $66.30 528 $27.96
550 and up 569 $67.09 577 $68.12 582 $30.31
Weekly Totals
300-450 lbs 395 $59.14 401 $61.30 410 $22.37
450-500 lbs 468 $63.76 467 $65.27 473 $27.16
500-550 lbs 524 $66.16 523 $67.21 530 $28.78
550 and up 570 $66.99 573 $68.51 574 $30.29
09-Sep-10
Weight Range Average Average
Weight Price
300-400 lbs 374 $58.88
400-450 lbs 422 $58.23
450-500 lbs 466 $63.38
500-550 lbs 528 $65.55
550 and up 569 $67.09
Weekly Totals
300-400 lbs 365 $59.35
400-450 lbs 428 $58.95
450-500 lbs 468 $63.76
500-550 lbs 524 $66.16
550 and up 570 $66.99
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|